Tinjauan produk
Produk séri SFT3542 mangrupikeun alat sadaya-dina-hiji SOFTEL anu ngahijikeun encoding, multiplexing sareng modulasi pikeun ngarobih sinyal V/A kana kaluaran RF digital. Ngadopsi desain struktural tipe laci jero anu ngagampangkeun parobahan modul encoding (HDMI / CVBS / SDI / YPbPr /…) upami diperyogikeun. Pikeun minuhan sagala rupa sarat konsumén ', SFT3542 ogé dilengkepan 1 input ASI pikeun re-mux, sarta kaluaran kalawan 2 palabuhan ASI na 1 port IP.
Sumber sinyalna bisa jadi tina panarima satelit, kaméra televisi sirkuit tertutup, pamaén Blue-ray, jeung anteneu jeung sajabana.
Kalayan sagala rupa input anu sayogi, produk séri SFT3542 kami sacara liar dianggo di tempat umum sapertos metro, aula pasar, téater, hotél, resort, sareng sajabana pikeun pariwara, ngawaskeun, pelatihan sareng ngadidik di perusahaan, sakola, kampus, rumah sakit… pilihan alus pikeun nawarkeun saluran info tambahan.
Fitur konci
- HDMI/CVBS/SDI/YPbPr… inputs,1*ASI in for re-mux; 1 * RF pikeun campuran RF
- MPEG2 HD/SD & MPEG4 AVC H.264 HD/SD encoding video
- 1 * saluran di (kasus portabel); 2 * saluran dina (kasus rak 19")
- MPEG4-AAC; MPEG2-AAC; MPEG1 Layer Ⅱ sareng Dolby Digital AC3 2.0 (Opsional) encoding audio
- Passthrough Dolby Digital AC3 (pikeun HDMI HDMI/YPbPr/CVBS 3-in-1)
- Panyangga pidéo ageung (pikeun antarmuka SDI), bebas ngalihkeun sumber pidéo
- Normalisasi Dialog (Opsional)
- Rojongan CC (caption katutup) pikeun panganteur SDI sareng CVBS (Opsional)
- Rojongan mode encoding reureuh low (Opsional)
- Rojongan mode kontrol laju VBR / CBR
- Rojongan ngedit PSI / SI
- Rojongan PCR nyaluyukeun akurat
- Ngarojong pemetaan ulang PID sareng passthrough
- Digital RF kaluar (DVB-C / T / ATSC / ISDB-T RF Pilihan) jeung ASI kaluar; IP kaluar
- Dukungan LCN (Jumlah Saluran Logis) - pikeun modulasi modulasi DVB-C/T/ISDB-T
- VCT (Virtual Channel Table) rojongan - pikeun ATSC modulating modul
- Desain modular, modul encoding pluggable
- tampilan LCD, kadali jauh jeung firmware
- Manajemén NMS basis wéb; Pembaruan via wéb
- Biaya panghandapna per channel
Input Encoding HDMI | ||
Video | Input | Pilihan 1: HDMI*1 |
Pilihan 2: HDMI*2 | ||
Encoding | MPEG2; MPEG4 AVC/H.264 (pikeun pilihan 1: HDMI*1) | |
MPEG4 AVC/H.264 (pikeun pilihan 2: HDMI*2) | ||
Laju bit | 1-19,5Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P, (-pikeun MPEG4 AVC/H.264 wungkul) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720*480_60i, 720*576_50i | |
Tunda rendah | Normal, Mode 1, Mode 2 (pikeun pilihan 1: HDMI * 1) | |
Kontrol laju | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio Aspék | 16:9,4:3 | |
Audio | Encoding | MPEG1 Lapisan II; LC-AAC; HE-AACjeung Dolby Digital AC3 2.0 ( Opsional) (pikeun pilihan 1: HDMI*1) |
MPEG1 Layer II (pikeun pilihan 2: HDMI*2) | ||
Laju sampel | 48KHz | |
Laju bit | 64/96/128/ 192/256/320kbps |
HDMI/YPbPr/CVBS3-in-1 EncodingInput | ||
Video(HDMI) | Encoding | MPEG2; MPEG4 AVC/H.264 |
Input | HDMI*1 | |
Laju bit | 1-19,5Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P,(-pikeun MPEG4 AVC/H.264 wungkul)1920*1080_60i, 1920*1080_50i,1280*720_60p, 1280*720_50P | |
Tunda rendah | Normal, Mode 1, Mode 2 | |
Kontrol laju | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio Aspék | 16:9,4:3 | |
Audio (HDMI) | Encoding | MPEG1 Lapisan II, MPEG2-AAC, MPEG4-AACsareng Dolby Digital AC3 2.0 (Opsional) |
Input | HDMI*1 | |
Laju sampel | 48KHz | |
Laju bit | 64/96/128/ 192/256/320kbps | |
Video(YpbPr/ CVBS) | Encoding | MPEG2; MPEG4 AVC/H.264 |
Input | YpbPr*1 / CVBS *1 | |
Laju bit | 1-19,5Mbps | |
Resolusi | CVBS:720x576_50i (PAL); 720x480_60i (NTSC)YpbPr:1920*1080_60i, 1920*1080_50i;1280*720_60p, 1280*720_50P | |
Tunda rendah | Normal, Mode 1, Mode 2 | |
Kontrol laju | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio Aspék | 16:9,4:3 | |
Audio(YpbPr/ CVBS) | Encoding | MPEG1 Lapisan II; MPEG2-AAC; MPEG4-AACsareng Dolby Digital AC3 2.0 (Opsional) |
Panganteur | 1 * Stereo / 2 * mono | |
Laju sampel | 48KHz | |
Laju bit | 64/96/128/ 192/256/320kbps |
SDI Encoding Input | ||
Video | Encoding | MPEG2; MPEG4 AVC/H.264 |
Input | SDI*1 | |
Laju bit | 1-19,5Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P,(-pikeun MPEG4 AVC/H.264 wungkul)1920*1080_60i, 1920*1080_50i,1280*720_60p, 1280*720_50P720*480_60i, 720*576_50i | |
Tunda rendah | Normal, Mode 1, Mode 2 | |
Kontrol laju | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio Aspék | 16:9,4:3 | |
Audio | Encoding | MPEG1 Lapisan II, MPEG2-AAC, MPEG4-AACsareng Dolby Digital AC3 2.0 (Opsional) |
Laju sampel | 48KHz | |
Laju bit | 64/96/128/ 192/256/320kbps |
2*(SVideo/YPbPr/CVBS)Input Encoding 3-in-1 | ||
Video | Encoding | Pilihan 1: MPEG-2 MP@ML(4:2:0) |
Pilihan 2: MPEG-2 & MPEG-4 AVC/H.264 (4:2:0) | ||
Input | S-Video/YPbPr/CVBS*2 | |
Laju bit | 1-19,5Mbps | |
Resolusi | 720*480_60i, 720*576_50i | |
Tunda rendah | Normal, Mode 1, Mode 2 (Pikeun pilihan 1) | |
Kontrol laju | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio Aspék | 16:9,4:3 | |
Audio | Encoding | Pilihan 1: MPEG1 Lapisan II |
Pilihan 2: MPEG1 Layer II; LC-AAC; HE-AACsareng Dolby Digital AC3 2.0 (Opsional) | ||
Laju sampel | 48KHz | |
Laju bit | 64/96/128/ 192/256/320kbps |
VGA/HDMIEncoding Input | ||
Video (HDMI) | Encoding | MPEG2; MPEG4 AVC/H.264 |
Input | HDMI*1 | |
Laju bit | 1-19,5Mbps | |
Resolusi | 1920*1080_60P, 1920*1080_50P,(-pikeun MPEG4 AVC/H.264 wungkul) 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P 720 * 576-50 abdi, 720 * 480-60 abdi | |
Tunda rendah | Normal, Mode 1, Mode 2 | |
Kontrol laju | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio Aspék | 16:9,4:3 | |
Audio (HDMI) | Encoding | MPEG1 Lapisan II; MPEG2-AAC; MPEG4-AAC, sareng Dolby Digital AC3 2.0 (Opsional) |
Laju sampel | 48KHz | |
Laju bit | 64/96/128/ 192/256/320kbps | |
Video (VGA) | Encoding | MPEG2; MPEG4 AVC/H.264 |
Input | VGA (SVGA/XGA/UXGA/SXGA) | |
Laju bit | 1-19,5Mbps | |
Resolusi | 1920*1080_60P, 1280*720_60p | |
Tunda rendah | Normal, Mode 1, Mode 2 | |
Kontrol laju | VBR/CBR | |
Chroma | 4:2:0 | |
Rasio Aspék | 16:9,4:3 | |
Audio (VGA) | Encoding | MPEG1 Lapisan II; MPEG2-AAC; MPEG4-AAC, sareng Dolby Digital AC3 2.0 (Opsional) |
Laju sampel | 48KHz | |
Laju bit | 64/96/128/ 192/256/320kbps |
Bagian Modulator | ||||
DVB-T (Pilihan) | Standar | DVB-T COFDM | ||
Bandwidth | 6M, 7M, 8M | |||
Rasi lintang | QPSK, 16QAM, 64QAM | |||
Laju kode | 1/2, 2/3, 3/4, 5/6, 7/8. | |||
Interval hansip | 1/32, 1/16, 1/8, 1/4 | |||
Modeu Pangiriman | 2k, 8k | |||
MER | ≥42dB | |||
Frékuénsi RF | 30 ~ 960MHz, léngkah 1KHz | |||
RF kaluar | 1 * DVB-T; 2 * DVB-T operator gabungan kaluaran (Pilihan) | |||
tingkat kaluaran RF | -30~ -10dbm (77~97 dbµV), léngkah 0.1db | |||
DVB-C (Pilihan) | Standar | J.83A (DVB-C), J.83B, J.83C | ||
MER | ≥43dB | |||
Frékuénsi RF | 30 ~ 960MHz, léngkah 1KHz | |||
tingkat kaluaran RF | -30~ -10dbm (77~97 dbµV), léngkah 0.1db | |||
Laju lambang | 5.000~9.000Msps adjustable | |||
RF kaluar | 1 * DVB-C; 4 * DVB-C operator gabungan kaluaran (Pilihan) | |||
J.83A | J.83B | J.83C | ||
Rasi lintang | 16/32/64/128/256QAM | 64/256 QAM | 64/256 QAM | |
Bandwidth | 8M | 6M | 6M | |
ATSC (Pilihan) | Standar | ATSC A/53 | ||
MER | ≥42dB | |||
Frékuénsi RF | 30 ~ 960MHz, léngkah 1KHz. | |||
RF kaluar | 1 * ATSC; 4 * ATSC operator gabungan kaluaran (Pilihan) | |||
tingkat kaluaran RF | -26~-10dbm (81~97dbµV), léngkah 0.1db | |||
Rasi lintang | 8vsb | |||
ISDB-T (Opsional) | Standar | ARIB STD-B31 | ||
Bandwidth | 6M | |||
Rasi lintang | DQPSK, QPSK, 16QAM, 64QAM | |||
Interval hansip | 1/32, 1/16, 1/8, 1/4 | |||
Modeu Pangiriman | 2K, 4K, 8K | |||
MER | ≥42dB | |||
Frékuénsi RF | 30 ~ 960MHz, léngkah 1KHz | |||
RF kaluar | 1 * ISDBT; | |||
tingkat kaluaran RF | -30~ -10dbm (77~97 dbµV), léngkah 0.1db |
Umum | ||
Sistim | panganteur lokal | LCD + tombol kontrol |
Manajemén jauh | NMS wéb | |
Stream Out | 2 ASI kaluar (tipe BNC) | |
DVB-C/ATSC: IP (1 MPTS & 4 SPTS) kaluar ngaliwatan UDP, RTP/RTSP (4 RF kaluar) DVB-T: IP (3 MPTS atawa 4 SPTS) kaluar ngaliwatan UDP, RTP/RTSP (2 RF kaluar) DVB-T: IP (3 MPTS atawa 4 SPTS) kaluar ngaliwatan UDP, RTP/RTSP (2 RF kaluar) | ||
IP (1 MPTS) kaluar ngaliwatan UDP, RTP/RTSP (ngan pikeun 1 RF kaluar, RTP/RTSP ngan pikeun 1 DVB-C/T RF) | ||
panganteur NMS | RJ45, 100M | |
Basa | Inggris | |
Spésifikasi fisik | Sasayogian tanaga | AC 100V ~ 240V |
Diménsi | 482*300*44mm (rak 19”) 267*250*44mm (portabel) | |
Beurat | 4,5 kg (rak 19") 2,5 kg (portabel) | |
Suhu operasi | 0 ~ 45 ℃ |
SFT3542 3 dina 1 MPEG2 MPEG4 AVC H.264 HD/SD Digital RF ASI IP Encoder Modulator Datasheet.pdf